Fish, Kelly
04/27/24


Season S2002

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Pirates, at Whitworth, Sun 05/19/02 1:00 PM 3 1 2 0 1 1 0 0 0 0 0 0 0.667 0.750 0.667
2 Pirates, at Whitworth, Sun 05/19/02 3:45 PM 3 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
3 Yankees, at Memorial, Sun 06/02/02 12:00 PM 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
4 Yankees, at Memorial, Sun 06/02/02 2:45 PM 4 1 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
5 Mets, at Ferris, Sun 07/07/02 1:00 PM 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
6 Mets, at Ferris, Sun 07/07/02 3:45 PM 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
7 Twins, at Rogers, Sun 06/16/02 1:00 PM 3 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
8 Twins, at Rogers, Sun 06/16/02 3:45 PM 3 1 1 0 1 0 0 0 0 2 0 0 0.333 0.500 0.333
9 Rangers, at E Valley, Sun 06/23/02 1:00 PM 3 3 2 0 1 1 0 0 0 0 0 1 0.667 0.750 0.667
10 Rangers, at E Valley, Sun 06/23/02 3:45 PM 3 2 1 2 1 0 0 0 0 2 0 0 0.333 0.500 0.333
11 Tigers, at Rogers, Sun 06/30/02 1:00 PM 3 2 2 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
12 Tigers, at Rogers, Sun 06/30/02 3:45 PM 3 2 3 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
13 Angels, at Lakeland, Sun 07/14/02 1:00 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Angels, at Lakeland, Sun 07/14/02 3:45 PM 1 1 0 0 2 0 0 0 0 0 0 0 0.000 0.667 0.000
15 Mets, at Rogers, Sun 07/21/02 1:00 PM 4 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
16 Mets, at Rogers, Sun 07/21/02 3:45 PM 3 2 3 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000
17 Tigers, at Avista, Sun 07/28/02 1:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
18 Tigers, at Avista, Sun 07/28/02 3:45 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Playoffs, at Whitworth, Sat 08/03/02 10:00 AM 3 1 0 0 1 0 0 0 0 1 0 0 0.000 0.250 0.000
  Totals 57 18 19 3 8 7 0 0 0 8 2 2 0.333 0.433 0.333

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net